Columbia R98, R10-R12 & 2000

These are fixed totally enclosed chamber balers built to withstand arduous work over a long life. They retain loose leafy material and are ideal for baling green hay & lucerne.

![]() |
The wide pickups with 2 side screws and rotary packer mounted in the lower position ensure a perfect and quick feed for every type of material. Very dense bales can be made. Manual hydraulic or electric controls. Auto bale wrap adjustable to control twine used. |
![]() |
| TECHNICAL DATA | R98 | R10 120 | R12/155 | R10-120 2000 | R12-155/2000 |
| Length (mm) | 3400 | 3400 | 3700 | 3400 | 3700 |
| Width (mm) | 1840 | 2240 | 2240 | 2240 | 2240 |
| Height (mm) | 1850 | 1850 | 2180 | 1950 | 2280 |
| Pick-up (mm) | 1300 | 1500 | 1500 | 1850 | 1850 |
| Bale size (cm) | 120 X 98 | 120 X 120 | 155x120 | 120 X 120 | 155x120 |
| Weight Kg | 1400 | 1550 | 1800 | 1850 | 2100 |
| Shafts no. | 21 | 21 | 29 | 21 | 29 |
| Tyres | 7.50 X 16 | 10/75.15.3 PR8 | 10/75.15.3 PR8 | 11.5/80.15.3 PR10 | 11.5/80.15.3 PR10 |
| 540 pto Kw / cv Reqd | 25 / 35 | 25 / 35 | 30 / 40 | 33 / 45 | 38 / 50 |
Also available are "Super" versions which are
equipped with a higher number of shafts and bigger tyres 11.5/80.15.3
R98 & R10 have 32 shafts and R12 has 43 shafts.
back to Balers main page back to Wolagri Balers lead page