F 131, F 161 & F 201 Specifications


F131 Series specifications
Capable of 30 cm. working depth, widths as model number
| Model | Tractor HP | No. of Tines | Weight with Crumbler | Weight with Packer |
| F131-200 | 60 to 80 | 16 | 690 Kg | 800 kg |
| F131-250 | 80 to 90 | 20 | 790 Kg | 890 Kg |
| F131-300 | 90 to 110 | 24 | 880 Kg | 990 Kg |
| F131-350 | 100 to 120 | 28 | 1000 Kg | 1140 Kg |
| F131-400 | 110 to 140 | 32 | 1150 Kg | 1330 Kg |
Options include Cage Wheel Crumbler, Spiral or Packer Roller and as series F132 with extra strong gearbox or as series F133 with lever change gearbox. Hydraulic 3 point rear linkage also available.
F161 Series Specifications
Capable of 30 cm. working depth, widths as model number
| Model | Tractor HP | No. of Tines | Weight with Crumbler | Weight with Packer |
| F161-300 | 90 to 120 | 24 | 930 Kg | 1050 Kg |
| F161-350 | 100 to 130 | 28 | 1140 Kg | 1300 Kg |
| F161-400 | 120 to 160 | 32 | 1260 Kg | 1440 Kg |
Options include Cage Wheel Crumbler, Spiral or Packer Roller, Hydraulic rear linkage also lever change gearbox.
F201 Series Specifications
Capable of 30 cm. working depth, widths as model number
| Model | Tractor HP | No. of Tines | Weight with Crumbler | Weight with Packer |
| F201-300 | 100 to 130 | 24 | 980 Kg | 1100 kg |
| F201-350 | 110 to 140 | 28 | 1200 Kg | 1360 Kg |
| F201-400 | 120 to 160 | 32 | 1320 Kg | 1500 Kg |
| F201-450 | 140 to 200 | 36 | 1500 kg | 1700 Kg |
| F201-500 | 150 to 220 | 40 | 1650 Kg | 1870 Kg |
Options include Cage Wheel Crumbler, Spiral or Packer Roller, Hydraulic rear linkage also lever change gearbox.