F 61 and F 81 Specifications

![]() |
F 61 Specifications Model number indicates width in centimeters Maximum working depth is 25 cm |
|
| Model | Tractor HP | No.of Tines | Weight with crumbler | Weight with packer |
| F61-90 | 20-25 | 8 | 245 Kg | - |
| F61-110 | 25-30 | 10 | 275 Kg | - |
| F61-130 | 30-35 | 12 | 315 Kg | - |
| F61-150 | 35-40 | 14 | 345 Kg | 445 Kg |
| F61-170 | 40-45 | 16 | 375 Kg | 485 Kg |
| F61-190 | 45-50 | 18 | 415 Kg | 540 Kg |
Model number indicates width in centimeters
Maximum working depth is 25 cm
| Model | Tractor HP | No. of Tines | Weight with crumbler | Weight with packer |
| F81-180 | 40-50 | 14 | 470 Kg | 620 Kg |
| F81-200 | 50-60 | 16 | 500 Kg | 690 Kg |
| F81-230 | 60-70 | 18 | 550 Kg | 760 Kg |
| F81-250 | 60-80 | 20 | 590 Kg | 790 Kg |
