FRM & FM Specifications


FRM Series Specifications
Model number indicates working width
Maximum working depth is 25 to 30 cm.
| Model | FRM 360 | FRM 410 | FRM 460 |
| Tractor HP | 100 to 130 | 110 to 140 | 120 to 150 |
| No. of Tines | 28 | 32 | 36 |
| Weight with Crumbler | 1430 Kg | 1550 Kg | 1680 Kg |
| Weight with Packer | 1710 Kg | 1830 Kg | 1960 Kg |
Overall widths in working mode is working width plus 15 cm. and folded width for transport is 2.25 metres. The main PTO drive protected by torque limiter and side cardan shafts with shear bolt.
Category 2 and 3 linkage.

FR Series Specifications
Model number indicates working width
Maximum working depth is 30 cm.
| Model | FR 400 | FR 500 | FR 600 |
| Tractor HP | 120 to 160 | 140 to 180 | 160 to 220 |
| No. of Tines | 32 | 40 | 48 |
| Weight with Crumbler | 1730 Kg | 1960 Kg | 2180 Kg |
| Weight with Packer | 2015 Kg | 2290 Kg | 2580 Kg |
Overall widths in working mode is working width plus 10 cm. and folded width for transport is 2.3 metres. The main PTO drive protected by torque limiter and side cardan shafts with shear bolt.
Category 2 and 3 linkage.