Unloader Specifications

Typical Use of Bin Unload Equipment

Specifications:-
| Unload auger dia. | Suggested Flight Speed | Capacity in Tons / Hour |
| 6" | 500 - 650 RPM | 33 to 42 |
| 8" | 425 - 500 RPM | 70 to 80 |
| 10" | 350 - 450 RPM | 140 to 160 |
For higher capacities see Commercial Series Sweeps
Power Requirements ( HP )
| Bin Dia. (ft) | Unload Auger | Motor Sweep | Unload Auger + Gearbox Sweep | ||||||
| 6" | 8" | 10" | 6" | 8" | 10" | 6" | 8" | 10" | |
| 14 | 1.5 | 2 | 3 | 1 | 1.5 | 2 | 2 | 3 | 5 |
| 19 | 1.5 | 2 | 3 | 1 | 1.5 | 3 | 2 | 3 | 5 |
| 21 | 2 | 2 | 5 | 1 | 1.5 | 3 | 3 | 3 | 7.5 |
| 24 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 5 | 7.5 |
| 27 | 3 | 3 | 5 | 1.5 | 2 | 3 | 3 | 5 | 7.5 |
| 30 | 3 | 3 | 5 | 1.5 | 2 | 5 | 3 | 5 | 10 |
| 33 | 3 | 5 | 7.5 | 2 | 3 | 5 | 5 | 7.5 | 10 |
| 36 | 3 | 5 | 7.5 | 2 | 3 | 5 | 5 | 7.5 | 10 |
| 42 | 3 | 5 | 10 | 2 | 3 | 5 | 5 | 10 | 15 |
| 48 | 3 | 7.5 | 10 | 3 | 5 | 7.5 | 5 | 10 | 15 |
For the 25 degree Inclined Powerhead add :-
( 6" auger - 0.5HP ) ( 8" auger - 0.7HP ) ( 10" auger - 1.2HP )
back to Unloaders main page back to Grain Drying & Storage main page