Axial Fans Type PF

Specifications

Fan Outputs
| Model | Kw / HP | RPM | CFM at inches of watergauge | ||||
| 1 " | 1.5 " | 2 " | 3" | 4 " | |||
| PF 50 | 2.2 / 3.0 | 2850 | 6530 | 6000 | 5180 | 2890 | 1770 |
| PF 60/4 | 4.0 / 5.5 | 2850 | 10700 | 9890 | 9180 | 5770 | 3770 |
| PF 60/5.5 | 5.5 / 7.5 | 2850 | 12000 | 11400 | 10800 | 9300 | 5060 |
| PF 80 | 4.0 / 5.5 | 1440 | 14700 | 13100 | 9830 | 5060 | - |
| PF 90 | 5.5 / 7.5 | 1440 | 18500 | 16700 | 14600 | 6350 | - |
| PF 100 | 7.5 / 10.0 | 1440 | 24900 | 23200 | 20400 | 11700 | - |
| PF 110 | 11.0 / 15.0 | 1440 | 33800 | 31400 | 28300 | 18200 | 6650 |
| PF 125 | 18.5 / 25.0 | 1440 | 52900 | 49100 | 45600 | 29400 | 15600 |
Dimensions in mm.
| Model | Weight | A | B | C | D | E | F |
| PF 50 | 30 Kg | 570 | 95 | 225 | 506 | 470 | 470 |
| PF 60/4 | 64 Kg | 675 | 95 | 345 | 606 | 545 | 545 |
| PF 60/5.5 | 73 Kg | 675 | 95 | 345 | 606 | 545 | 545 |
| PF 80 | 91 Kg | 890 | 90 | 350 | 808 | 655 | 760 |
| PF 90 | 113 Kg | 990 | 90 | 390 | 908 | 695 | 860 |
| PF 100 | 132 Kg | 1090 | 90 | 425 | 1008 | 735 | 955 |
| PF 110 | 173 Kg | 1190 | 90 | 465 | 1108 | 770 | 1060 |
| PF 125 | 273 Kg | 1340 | 90 | 560 | 1258 | 790 | 1260 |
back to Axial Fans main page