Home Page

Search

Highway, Ground & Grass

Contacts

Waste Management

Grain

Field & Stock

Services


                                     Axial Fans Type PSV                 


The Akron Axial Fans Type PSV are a unique combination of price, performance and quality. Ideal for ventilation and dust extraction.

Motor Type Frame Length Weight in Kg
63 200 mm 4.5
71 220 mm 6.5
80 250 mm 10.0
90S 265 mm 13.0
90L 285 mm 15.0
100L 360 mm 25.0
112 400 mm 49.0

Dimensions in mm.

* weights excluding motor

PFV Type D A B C E F K L Weight  in Kg*
031 310 400 366 314 30 325 21 80 6.0
035 350 450 416 314 30 365 21 80 7.0
040 400 500 466 427 35 415 26 80 9.0
045 450 550 516 427 35 465 26 80 10.0
050 500 600 586 427 35 515 26 80 12.0
056 560 660 626 517 35 575 26 80 16.5
063 630 740 705 517 40 647 32 80 19.0
071 710 820 786 653 40 727 32 105 22.0

Fan Range

PFV Type KW / Model in range of RPM
700 RPM 950 RPM 1440 RPM 2900 RPM
031 0.04 / 63-8 0.09 / 63-6 0.12 / 63-4s 0.37 / 71-2s
035 0.04 / 63-8 0.09 / 63-6 0.12 / 63-4s 0.75 / 80-2s
040 0.04 / 63-8 0.09 / 63-6 0.18 / 63-4 1.5 / 90S-2
045 0.04 / 63-8 0.09 / 63-6 0.37 / 71-4 2.2 / 90L-2
050 0.09 / 71-8s 0.18 / 71-6s 0.37 / 71-4 3.0 / 100L-2
056 0.12 / 71-8 0.18 / 71-6s 0.75 / 80-4 5.5 / 112M-2
063 0.37 / 90S-8 0.75 / 90S-6 2.2 / 100L-4s -
071 0.55 / 90L-8 1.1 / 90L-6 3.0 / 100L-4 -

Page Top

back to Axial Fans main page