Home Page

Search

Highway, Ground & Grass

Contacts

Waste Management

Grain

Field & Stock

Services


                                           Axial Fans Type PFD           


Specifications

Outputs

Model RPM CFM at watergauge in inches
2 " 3 " 4 " 5 " 6 "
PFD 30 2900 1670 1340 400 - -
PFD 40 2900 4770 4590 4300 4000 2050
PFD 50 2900 7700 7470 7000 6700 6300
PFD 60 2900 13100 12600 12065 11500 10800
PFD 80 1450 15600 14200 12150 5150 -
PFD 90 1450 20200 18500 16850 14700 7600
PFD 100 1450 27100 25000 22500 19500 17000
PFD 110 1450 35200 32900 30000 26800 23200
PFD 125 1450 51350 48400 45300 41900 38000

Dimensions in mm.

Model KW / HP D1 D2 L1 Weight
PFD 30 2 x 0.37 / 0.5 310 375 600 70 Kg
PFD 40 2 x 1.5 / 2.0 400 485 750 90 Kg
PFD 50 2 x 3.0 / 4.0 500 585 1000 150 Kg
PFD 60 2 x 5.5 / 7.5 600 710 1000 200 Kg
PFD 80 2 x 4.0 / 5.5 800 910 1000 278 Kg
PFD 90 2 x 5.5 / 7.5 900 1010 1250 325 Kg
PFD 100 2 x 7.5 / 10.0 1000 1110 1250 370 Kg
PFD 110 2 x 11.0 / 15.0 1100 1210 1500 480 Kg
PFD 125 2 x 18.5 / 25 1250 1360 1500` 760 Kg

Page Top

back to Axial Fans main page