Axial Fans type PFDD

Specifications

Output in CFM
| Model | Total HP
1440 RPM |
Pressure in inches watergauge | ||||
| 2 " | 3 " | 4 " | 5 " | 6 " | ||
| PFDD 100 | 40 | 54200 | 50000 | 45000 | 39000 | 34000 |
| PFDD 110 | 60 | 70400 | 65800 | 60000 | 53600 | 46400 |
| PFDD 125 | 100 | 102700 | 96860 | 90600 | 83800 | 76000 |
Dimensions in mm.
| Model | KW | D2 | W | H | M | L |
| PFDD 100 | 4 x 7.5 | 1110 | 1200 | 2362 | 1500 | 1250 |
| PFDD 110 | 4 x 11.0 | 1210 | 1300 | 2571 | 1750 | 1500 |
| PFDD 125 | 4 x 18.5 | 1360 | 1450 | 2870 | 1750 | 1500 |
back to Axial Fans main page