Axial Fans Type PFS

Specifications

Outputs in CFM
| Model | RPM | Pressure in inches watergauge | ||||
| 1 " | 1.5 " | 2 " | 3 " | 4 " | ||
| PFS 31 | 2850 | 2100 | 1850 | 1540 | - | - |
| PFS 50 | 2900 | 6530 | 6000 | 5180 | 2890 | 1770 |
| PFS 60/4.0 | 2900 | 10700 | 9890 | 9180 | 5770 | 3770 |
| PFS 60/5.5 | 2900 | 12000 | 11400 | 10800 | 9300 | 5060 |
| PFS 80 | 1440 | 14700 | `13100 | 9830 | 5060 | - |
| PFS 90 | 1440 | 18500 | 16700 | 14600 | 6350 | - |
| PFS 100 | 1440 | 24900 | 23200 | 20400 | 11700 | - |
| PFS 110 | 1440 | 33800 | 31400 | 28300 | 18200 | 6650 |
Dimensions in mm.
| Model | Kw / HP | D1 | D2 | L1 | L2 | Weight |
| PFS 31 | 0.37 / 0.5 | 300 | 370 | 305 | 250 | 12 Kg |
| PFS 50 | 2.2 / 3.0 | 500 | 606 | 500 | 480 | 55 Kg |
| PFS 60/4.0 | 4.0 / 5.5 | 600 | 706 | 500 | 480 | 75 Kg |
| PFS 60/5.5 | 5.5 / 7.5 | 600 | 706 | 500 | 480 | 88 Kg |
| PFS 80 | 4.0 / 5.5 | 800 | 906 | 550 | 480 | 103 Kg |
| PFS 90 | 5.5 / 7.5 | 900 | 1006 | 625 | 750 | 115 Kg |
| PFS 100 | 7.5 / 10.0 | 1000 | 1106 | 625 | 750 | 130 Kg |
| PFS 110 | 11.0 / 15.0 | 1100 | 1208 | 725 | 750 | 170 Kg |
back to Axial Fans main page